<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iphone Downloads And News &#187; webtraffic</title>
	<atom:link href="http://www.iphonerat.com/category/webtraffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonerat.com</link>
	<description>Free Downloads for your iphone, applications, native apps, sdk and more!</description>
	<lastBuildDate>Mon, 16 Aug 2010 17:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>traffic to your site guide: chapter2 &#8211; technorati!</title>
		<link>http://www.iphonerat.com/blogroll/traffic-to-your-site-guide-chapter2-technorati/</link>
		<comments>http://www.iphonerat.com/blogroll/traffic-to-your-site-guide-chapter2-technorati/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 21:46:58 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[webtraffic]]></category>

		<guid isPermaLink="false">http://www.dotalex.com/?p=27</guid>
		<description><![CDATA[ yes, technorati is not just a site to get bookmarks, we can also get traffic from it.
here are 3 tips:
1- Be sure you’re showing up in the appropriate tags, and the blog directory. You might not be tops in your tag all the time, but it’s not as
 hard to get on the top [...]]]></description>
		<wfw:commentRss>http://www.iphonerat.com/blogroll/traffic-to-your-site-guide-chapter2-technorati/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>traffic to your site guide: chapter1 &#8211; digg!</title>
		<link>http://www.iphonerat.com/blogroll/traffic-to-your-site-guide-chapter1-digg/</link>
		<comments>http://www.iphonerat.com/blogroll/traffic-to-your-site-guide-chapter1-digg/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 21:06:15 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[webtraffic]]></category>

		<guid isPermaLink="false">http://www.dotalex.com/?p=19</guid>
		<description><![CDATA[To start, First get a google analytics account, to know from where do you get the most traffic, from where you need to optimize, etc.
www.google.com/analytics
then, please check first the make money with your site section.. to place ads and get money from this traffic.
&#160;
&#160;
WE will start with digg.
make a good post  (I mean a [...]]]></description>
		<wfw:commentRss>http://www.iphonerat.com/blogroll/traffic-to-your-site-guide-chapter1-digg/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

